| Sl.No | Ministry / Dept | Name of the Post | Present 6cpc Grade Pay (Rs.) | New Grade Pay recommended by 7th Pay Commission (Rs) |
| 1. | Railways | Dietitians | 4200 | 4600 |
| 2. | Railways | Senior Dietitians | 4600 | 4800 |
| 3. | Railways | Assistant Dietetic Officer | 4800 | 5400 (in PB-2) |
| 4. | Andaman and Nicobar Administration | Junior Radiographer | 2000 | 2800 |
| 5. | Railways | Perfusionists | 2400 | 4200 |
| 6. | CGHS | Dental Hygienists | 2400 | 4200 |
| 7. | Defence | Russian Officers Translators | 4600 | 5400 |
| 8. | Defence | Russian Senior Officers Translators | 5400 | 6600 |
| 9. | Defence | Russian Editors | 6600 | 7600 |
| 10. | Central Sheep Breeding Farm | Sheep Shearer cum Supervisor | 1800 | 2400 |
| 11 | Indian Postal Service | Inspector | 4200 | 4600 |
| 12. | Indian Postal Service | ASPOs | 4800 | 5400 |
| 13. |
National Archives of India |
Assistant Archivists | 4200 | 4600 |
| 14. | National Archives of India | Archivists | 4600 | 4800 |
| 15. | National Archives of India | Scientific Officer | 4600 | 4800, 5400(12 yrs) |
| 16. | All Ministries | Officers in organised accounts cadres | 4800 | 5400 |
| 17. | Dr. RML Hospital | Junior ECG Technician/Junior Cardiac Technician | 2400 | 2800 |
| 18. | Andaman and Nicobar Administration | Junior Agriculture Assistant/Junior Soil Conservation Assistant | 2400 | 2800 |
| 19. | Andaman and Nicobar Administration | Bus Conductors | 1800 | 1900 |
| 20. | Mines | Senior Technical Assistants (STAs) | 4200 | 4600 |
| 21. | JTA, Store Keeper, | 2800 | 4200 | |
| 22. | Assistant Store Keeper | 1900 | 2400 | |
| 23. | Electrical Supervisor | 2800 | 4200 | |
| 24 | Laboratory Assistant | 2400 | 2800 | |
| 25 | Machine Man, Junior Press Assistant | 1800 | 1900 | |
| 26 | CBI | Sub Inspector | 4200 | 4600 |
| 27 | Inspector | 4600 | 4800 | |
| 28 | Railways | Assistant Station Master (ASM) | 2800 | 4200 |
| 29 | Railways | Commercial Clerks + Enquiry Cum Reservation Clerks (ECRCs)+Ticket Checking staff (TTEs and TCs)= Commercial and Ticketing Staff | 1900 2400 | 2000 2800 |
| 30 | Railways | Accounts | 4800 | 5400 |
| 31 | Railways | Chemical and Metallurgical Assistants | 4600 | 5400 |
| 32 | Shipping | Head Light Keeper | 4200 | 4600 |
| 33 | Shipping | Navigational Assistant Gr.II | 2800 | 4200 |
| 34 | Shipping | Navigational Assistant Gr.III | 2400 | 2800 |
| 35 | Shipping | Light House Attendant | 1800 | 1900 |
| 36 | Statistics | Director General, Central Statistics Office | HAG+ | L17 |
| 37 | Textiles | Technical Officers | 4200 | 4600 |
| 38 | Textiles | Assistant Director Gr. II (Technical) | 4600 | 4800 |
| 39 | Town and Country Planning Organisation | Planning Assistants | 4200 | 4600 |
| 40 | Central Water Commission (CWC) | Senior Research Assistant | 4200 | 4600 |
| 41 | Central Water Commission (CWC) | Assistant Research Officer | 4600 | 4800 |
| 42 | Central Ground Water Board (CGWB) | Technical Operator (Drilling) | 1800 | 1900 |
| 43 | National Academies | heads of National Academies | Apex Scale Rs.80000 | |
| 44 |
Intelligence Bureau (IB) |
ACIO-II | 4600 | 4800 |
| 45 | Intelligence Bureau (IB) | ACIO-I | 4200 | 4600 |
8th CPC (Central Pay Commission) and Employees Latest News & Information
- HOME
- Rail News
- Rly Circulars /Orders
- Promotion / Transfer
- Departmental Exam
- Divisions - Order & News
- Employee News
- Always Important
- Station Master
- G & SR
- Accident Manual
- Operation Manual
- Railway Joke
- Rly Facility
- Interesting Fact
- World Rly
- Education, Job & Career
- Seniority List Retirement Benefit
- Know About Railway
- Rules & Rule Book
- Rly Mannuals & Codes
- Useful Calculator
- Forms- Rly Employee
- YouTube Video - Rly
- Rly Telephone Directory
- Railway Plus
- Rly Question Papers & Bank
- Result
- Rly Study Material
- Operating Dept Guide.
- Establishment Rules
- Financial Rules
- C & W - Guide
- Loco Pilot Guide
- P Way- Guide
- Commercial Dept. Guide
- Rail Management Guide
- Rly Store Guide
- राजभाषा -हिंदी
- First Aid Guide
- Horoscope
- Also Read
SEARCH
Employee Today
RAIL NEWS CENTER
Disclaimer: The Information/News/Video provided in this Platform has been collected from different sources. We Believe that “Knowledge Is Power” and our aim is to create general awareness among people and make them powerful through easily accessible Information.
NOTE: We do not take any responsibility of authencity of Information/News/Videos.
28 July 2016
7TH CPC - THE GRADE PAY UPGRADED FOR GIVEN POST, LIST IS GIVEN BELOW
UPGRADED THE GRADE PAY FOR GIVEN POST, LIST IS GIVEN BELOW
Present Grade Pay and New Higher Grade Pay for the following Posts recommended by 7th Pay Commission
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.